Logo

East Bay Recent Home Sales

Weekend Open Homes Listing

The following is a list of homes that were sold in the East Bay during the past several weeks. It includes the recorded sale price as well as the previous sale price and year sold.

Alameda Recent Home Sales
PriceAddressBdrmSq. Ft.BuiltPrevious
Price
Previous
Date
DateZip
$270,000 950 Shorepoint Ct #200 1 741 1972 $240,000 2002 5/21/08 94501
$280,000 1333 Webster St #A306 1 701   $250,000 2003 5/30/08 94501
$282,000 1327 Webster St #B306 1 701 1970 $300,000 2007 5/21/08 94501
$300,000 1810 Hibbard St 2 744 1912 $97,000 1997 4/30/08 94501
$309,000 950 Shorepoint Ct #222 2 951 1972 $37,000 1980 5/20/08 94501
$319,000 950 Shorepoint Ct #211 1 742 1972 $342,000 2005 5/7/08 94501
$339,000 455 Central Ave #A 1 420 1912 $109,000 2000 5/23/08 94501
$342,000 1825 Shoreline Dr #115 2 871 1968     4/30/08 94501
$375,000 1701 East Central Ave 2 968 1970 $94,000 1987 4/25/08 94501
$400,000 905 San Antonio Ave 2 662 1905     5/1/08 94501
$420,000 2101 Shoreline Dr #454 2 1360 1974     4/29/08 94501
$430,000 3455 Hazel Lane 3 1334 1973     5/20/08 94502
$443,500 339 BRdway #218 2 1007 1964 $311,000 2001 5/13/08 94501
$457,000 3026 Alta Vista 3 1584 1966 $285,000 2003 5/30/08 94502
$480,000 763 Lincoln Ave 2 959 1941     5/14/08 94501
$505,000 2614 Eagle Ave 2 1054 1936     4/30/08 94501
$520,000 3031 Alta Vista 3 1584 1966     4/29/08 94502
$521,000 818 Ironwood Rd #C327 3 1725 1978 $740,000 2005 4/25/08 94502
$525,000 3273 Encinal Ave 2 763 1941 $230,000 1999 5/23/08 94501
$525,000 2831 San Jose Ave 2 1224 1910     5/8/08 94501
$530,000 2986 Johnson Ave 2 818 1909 $542,000 2004 5/2/08 94501
$536,000 207 Centre Ct 2 1664 1982 $136,000 1984 4/24/08 94502
$555,000 838 Central Ave 4 1572 1910 $558,500 2005 4/30/08 94501
$575,000 1821 Chapin St 3 1894 1900     5/6/08 94501
$586,000 1622 Union St 2 1002 1924 $204,000 1989 4/25/08 94501
$600,000 3202 Central Ave 4 1840 1943     5/2/08 94501
$629,000 1325 Versailles Ave 2 1205 1934 $480,000 2003 4/25/08 94501
$630,000 1231 Ct St 2 1164 1933 $660,000 2006 4/29/08 94501
$632,000 2505 Lincoln Ave 3 1333 1926     5/7/08 94501
$634,000 1421 Versailles Ave 2 1388 1932 $711,500 2005 5/23/08 94501
$635,000 143 Santa Clara Ave 3 1079 1944 $200,000 1998 5/15/08 94501
$635,000 2715 Clay St   1718 1929     5/2/08 94501
$645,000 1911 Sandcreek Way 3 1538 1959 $96,000 1978 5/6/08 94501
$660,000 1316 Hansen Ave 3 1843 1959 $775,000 2005 4/29/08 94501
$665,000 63 Britt Ct 3 1489 1997 $418,000 2000 5/19/08 94502
$666,000 1142 Peach St 3 1242 1900 $395,000 2000 5/23/08 94501
$700,000 5 Ellis Ct 4 1860 1998 $692,000 2004 5/14/08 94501
$720,000 2821 Bayview Dr 4 1716 1964 $650,000 2005 5/2/08 94501
$750,000 381 Hollister Ave 4 2219 2005 $719,500 2005 5/16/08 94501
$770,000 1316 Clinton Ave 2 1460 1906 $35,000 1973 5/16/08 94501
$789,000 233 Avington Rd 3 1522 1986 $664,000 2004 4/30/08 94502
$810,000 1550 High St 3 1674 1910 $501,000 2003 4/28/08 94501
$840,000 1103 High St 4 2361 1925 $150,000 1986 5/23/08 94501
$850,000 8 Kinkaid Square 3 2724 2005 $926,500 2005 5/20/08 94501
$908,500 3226 Central Ave 3 2541 1902     5/22/08 94501
$925,000 1254 Park Ave 8 2584 1910 $675,000 2004 5/20/08 94501
$982,500 1530 Eastshore Dr 3 1912 1947 $385,000 1995 4/24/08 94501
$1,050,000 17 Anderson Rd 4 2659 1991 $492,000 1991 5/29/08 94502
$1,320,000 26 Gonsalves Ct 5 3646 1997 $795,000 1999 5/22/08 94502
$1,350,000 1250 St. Charles St 4 2687 1910 $1,285,000 2006 5/15/08 94501
Albany Recent Home Sales
PriceAddressBdrmSq. Ft.BuiltPrevious
Price
Previous
Date
DateZip
$271,500 555 Pierce St #338 1 745 1977     5/29/08 94706
$330,000 555 Pierce St #925 2 933 1977 $105,000 1998 5/6/08 94706
$385,000 555 Pierce St #129 1 1025 1977 $160,000 1999 4/29/08 94706
$421,000 727 San Pablo Ave #203           5/1/08 94706
$450,000 1117 Curtis St 2 1137 1925     5/2/08 94706
$500,000 1062 Curtis St 2 828 1922 $15,500 1973 5/2/08 94706
$545,000 1055 Evelyn Ave 2 909 1928     5/16/08 94706
$625,000 713 Spokane Ave 2 1063 1931     5/8/08 94706
$635,000 839 Pomona Ave 2 841 1930 $175,000 1994 5/20/08 94706
$767,500 535 Stannage Ave 2 1372 1937 $550,000 2007 4/29/08 94706
$809,500 1124 Stannage Ave 3 1411 1906 $699,000 2004 5/22/08 94706
$810,000 612 Talbot Ave 3 1717 1930 $240,000 1990 5/16/08 94706
$829,000 650 Santa Fe Ave 3 1204 1932 $775,000 2005 5/9/08 94706
$997,000 1130 Evelyn Ave 3 1809 1921     5/13/08 94706
Berkeley Recent Home Sales
PriceAddressBdrmSq. Ft.BuiltPrevious
Price
Previous
Date
DateZip
$285,000 2113 Delaware St           5/29/08 94709
$300,000 620 Cragmont Ave 4 2698 1937     5/29/08 94708
$303,500 1308 66th St 3 1620 1927     4/30/08 94702
$320,000 1307 Carrison St 2 804 1922 $475,000 2006 4/29/08 94702
$385,000 2201 Virginia St #7 1 778 1970 $234,000 2002 4/29/08 94709
$390,000 2525 Ashby Ave 4 4144 1920 $390,000 2008 5/16/08 94705
$400,000 2776 Dohr St 3 1473 1928     5/30/08 94702
$400,000 1535 Fairview St 3 1081 1906 $105,500 1997 5/28/08 94703
$408,000 1196 Cornell Ave 1 537 1938 $395,000 2004 5/23/08 94706
$425,000 800 Delaware St 1 1007 1988     4/30/08 94710
$444,000 1739 Blake St 3 1321 1911     5/13/08 94703
$470,000 2792 Shasta Rd 1 560 1927     5/21/08 94708
$479,000 2640 Regent St 1 960 1923 $130,000 1996 5/20/08 94704
$480,000 1732 Highland Place #1 1 989 1955 $432,500 2005 4/25/08 94709
$495,000 1637 Oregon St 2 960 1915 $450,000 2007 5/28/08 94703
$500,000 2617 Mabel St 3 1148 1922     4/30/08 94702
$502,500 1406 San Pablo Ave 1 965 2006     5/9/08 94702
$506,000 1112 Ward St 3 1119 1906 $335,000 2007 5/29/08 94702
$515,000 1032 Virginia St 2 798 1910 $250,000 2000 5/23/08 94710
$530,000 2366 Cedar St #1 2 1102 1926 $425,000 2004 4/30/08 94708
$530,000 1464 Channing Way 3 1185 1922 $485,000 2004 4/29/08 94702
$541,000 1331 Kains Ave 2 727 1922 $502,000 2004 5/2/08 94702
$550,000 1230 Burnett St   3928 1912     5/9/08 94702
$550,000 1601 Derby St   2326 1921 $368,000 2003 5/9/08 94703
$598,000 2208 Derby St 4 2150 1937     5/1/08 94705
$600,000 1555 Acton St 2 968 1943 $148,000 1987 5/23/08 94702
$626,000 2210 Stuart St 2 1041 1911 $365,000 1998 5/29/08 94705
$636,000 1314 Dwight Way 3 1333 1948 $644,000 2006 5/2/08 94702
$650,000 2304 California St 2 1107 1930 $587,000 2005 5/20/08 94703
$655,000 1522 Dwight Way 4 1149 1939 $300,000 1999 5/28/08 94703
$665,000 1327 Carlotta Ave 2 990 1924 $311,000 1998 4/30/08 94703
$671,000 1826 Curtis St 2 1176 1918 $228,000 1997 5/23/08 94702
$690,000 1428 Neilson St 4 1165 1940 $405,000 2000 5/2/08 94702
$695,000 2231 Woolsey St 2 1053 1916 $640,000 2005 4/25/08 94705
$724,500 2846 Fulton St 3 1291 1928     5/28/08 94705
$735,000 1707 MLK Jr Way 2 1597 1908 $667,000 2002 5/16/08 94709
$735,000 1782 Rose St 3 1213 1924 $750,000 2005 5/16/08 94703
$744,000 1335 Kains Ave 3 1267 1940 $320,000 1998 5/28/08 94702
$756,000 1516 MLK Jr Way 2 1160 1923 $701,000 2004 5/15/08 94709
$760,000 1527 Rose St 2 1210 1946 $676,000 2004 5/28/08 94703
$761,000 1225 Evelyn Ave 3 1181 1941 $139,500 1985 4/29/08 94706
$769,000 2312 Valley St 4 1418 1924 $475,000 2001 5/28/08 94702
$775,000 1830 Catalina Ave 2 1329 1923 $401,000 2000 5/22/08 94707
$785,000 1620 Josephine St 4 2350 1932     5/5/08 94703
$792,500 1862 Tacoma Ave 2 1272 1919 $587,500 2002 5/5/08 94707
$795,000 1208 Ordway St 4 1674 1924 $871,000 2005 5/22/08 94706
$800,000 1745 Allston Way 3 2515 1910     5/7/08 94703
$807,000 1545 Keoncrest Dr 3 1296 1955 $259,000 1989 5/30/08 94702
$810,000 551 Neilson St 2 1209 1924 $601,000 2002 5/14/08 94707
$820,000 1505 Le Roy Ave 2 1524 1961 $831,000 2004 5/16/08 94708
$845,000 1515 Oxford St #3D 2 2155 1957 $760,000 2005 4/30/08 94709
$875,000 1405 Glendale Ave 3 1508 1959 $385,000 1999 5/23/08 94708
$925,000 40 Latham Lane 2 2042 1948     5/14/08 94708
$950,000 2155 Ward St 3 1768 1895     5/9/08 94705
$1,036,000 1456 Campus Dr 4 2140 1955 $800,000 2001 4/30/08 94708
$1,065,000 717 Hilldale Ave 3 1414 1924 $1,190,000 2006 4/25/08 94708
$1,100,000 144 Bret Harte Rd 3 2350 1930     5/27/08 94708
$1,100,000 1051 Park Hills Rd 4 2157 1962 $274,000 1988 5/20/08 94708
$1,177,000 1166 Cragmont Ave 3 2000 1950 $820,000 2004 5/7/08 94708
$1,180,000 1933 Berryman St 5 2377 1906 $545,000 1998 4/28/08 94709
$1,182,000 1452 Scenic Ave 3 1842 1909 $600,000 1999 5/6/08 94708
$1,262,000 10 Alvarado Rd 4 2604 1923     5/7/08 94705
$1,300,000 670 the Alameda 3 2641 1920 $376,500 1992 5/2/08 94707
$1,301,000 2914 Hillegass Ave 4 2029 1923 $325,000 1989 5/16/08 94705
$1,670,000 2245 Glen Ave 4 2880 1925 $1,348,000 2004 5/14/08 94709
$1,850,000 2733 Claremont Boulevard 6 3187 1915 $1,900,000 2006 5/13/08 94705
El Cerrito Recent Home Sales
PriceAddressBdrmSq. Ft.BuiltPrevious
Price
Previous
Date
DateZip
$225,000 8074 Terrace Dr 3 2127 1929     6/6/08 94530
$339,500 555 Everett St 2 722 1948 $465,000 2006 6/6/08 94530
$400,000 1757 Lexington Ave 3 1391 1980 $152,500 1998 5/13/08 94530
$410,000 821 Galvin Dr 2 791 1929 $450,000 2007 5/13/08 94530
$412,000 6525 Moeser Lane 2 1015 1947 $438,000 2005 6/6/08 94530
$420,000 1140 Richmond St 4 1464 1972 $44,000 1975 6/5/08 94530
$420,000 5424 Barrett Ave 2 1458 1950     5/30/08 94530
$439,000 1301 Everett St 4 1497 1951 $305,000 1999 5/28/08 94530
$440,000 31 Wildwood Place 3 1439 1972 $430,000 2004 5/21/08 94530
$455,000 5931 Central Ave   2477 1942 $660,000 2003 5/29/08 94530
$465,000 135 Carmel Ave 2 833 1925     5/23/08 94530
$465,000 515 Vista Heights Rd 2 842 1980 $510,000 2006 5/15/08 94530
$470,000 523 Norvell St 2 940 1942     6/6/08 94530
$490,000 7661 Terrace Dr 2 1525 1941     6/6/08 94530
$495,000 5808 Alta Punta Ave 3 1175 1941 $345,000 2001 6/10/08 94530
$533,000 925 Everett St 3 990 1944     5/20/08 94530
$555,000 734 Pomona Ave 2 886 1943 $190,000 1993 6/6/08 94530
$560,000 437 Everett St 3 882 1920 $131,000 1989 5/20/08 94530
$565,000 6815 Glen Mawr Ave 2 937 1949     5/16/08 94530
$570,000 7235 Schmidt Lane 3 1816 1962 $718,500 2006 5/29/08 94530
$575,000 147 San Carlos Ave 2 1073 1940 $165,000 1999 6/12/08 94530
$699,000 2437 Edwards Ave 5 1143 1953 $286,000 1998 5/28/08 94530
$785,000 7150 Cutting Boulevard 3 1400 1958 $375,000 1999 5/14/08 94530
$838,500 2312 Tamalpais Ave 4 2123 1951 $53,000 1974 6/4/08 94530
$924,000 825 Shevlin Dr 3 1116 1930 $600,000 2000 6/13/08 94530
$1,100,000 8649 Don Carol Dr 4 2507 1961     5/21/08 94530
El Sobrante Recent Home Sales
PriceAddressBdrmSq. Ft.BuiltPrevious
Price
Previous
Date
DateZip
$150,000 3430 San Pablo Dam Rd #35 2 1056 1981 $260,000 2007 5/30/08 94803
$172,000 383 Joan Vista St 3 1167 1972 $270,000 2004 5/27/08 94803
$180,000 411 Del Valle Circle 2 1022 1980 $300,000 2004 5/30/08 94803
$205,000 4708 San Pablo Dam Rd 3 1008 1989 $460,000 2005 5/30/08 94803
$215,000 3556 Miflin Ave 2 798 1948 $470,000 2006 6/12/08 94803
$273,000 677 Andrews Way 2 882 1949 $270,000 2002 6/17/08 94803
$303,000 4140 Garden Rd 4 1356 1952 $435,000 2004 5/28/08 94803
$316,500 3721 Montera Ct 3 1080 1955     5/21/08 94803
$320,000 5610 Olinda Rd 4 1205 1955 $38,000   5/29/08 94803
$340,000 4830 San Pablo Dam Rd 4 1989 1957     5/30/08 94803
$469,000 720 Pebble Dr 3 1528 1956     6/17/08 94803
$525,000 4051 Garden Rd 3 1782 1977 $550,000 2004 6/9/08 94803
$565,000 6231 Hillside Dr 3 2123 1963 $365,000 2001 5/23/08 94803
Emeryville Recent Home Sales
PriceAddressBdrmSq. Ft.BuiltPrevious
Price
Previous
Date
DateZip
$293,000 6400 Christie Ave #5402   565 1988     5/9/08 94608
$325,000 6 Captain Dr #347E 1 746 1973     5/28/08 94608
$340,000 6400 Christie Ave #5119 1 743 1988     5/20/08 94608
$355,500 1311 65th St           5/9/08 94608
$452,500 5409 65th St 2 985 1988     4/30/08 94608
$455,000 5202 65th St 2 1104 1988     5/16/08 94608
$456,000 58 Glashaus Loop           5/29/08 94608
$492,000 48 Glashaus Loop           5/30/08 94608
$525,000 1309 65th St           5/30/08 94608
$539,000 46 Glashaus Loop           4/25/08 94608
$546,000 54 Glashaus Loop           4/29/08 94608
$548,500 1317 65th St           4/24/08 94608
$680,000 4336 Salem St 5 2712 1906     5/9/08 94608
$725,000 1500 Park Ave #404   1736   $529,000 2000 5/23/08 94608
$795,000 6363 Christie Ave #1626 2 1369 1984 $266,182 1998 5/28/08 94608
$850,000 6363 Christie Ave #2815 2 1600 1984     5/7/08 94608
$1,900,000 1276 Ocean Ave           5/14/08 94608
Kensington Recent Home Sales
PriceAddressBdrmSq. Ft.BuiltPrevious
Price
Previous
Date
DateZip
$495,000 33 Arlington Ave 2 845 1948     5/13/08 94707
$700,000 15 Lenox Rd 2 1305 1927     6/6/08 94707
$730,000 284 Kenyon Ave 2 1152 1938 $275,000 1992 6/13/08 94708
$750,000 251 Stanford Ave 3 2145 1959 $309,000 1992 6/12/08 94708
$750,000 50 Avon Rd 3 1173 1941 $557,500 2002 6/3/08 94707
$785,000 235 Amherst Ave 1 988 1935     6/13/08 94708
$1,110,000 24 Kerr Ave 4 2185 1957 $1,130,000 2005 5/22/08 94707
$1,195,000 115 Purdue Ave 3 1594 1977 $15,000 1976 6/13/08 94708
Oakland Recent Home Sales
PriceAddressBdrmSq. Ft.BuiltPrevious
Price
Previous
Date
DateZip
$80,000 1226 53rd Ave 3 814 1905     5/2/08 94601
$115,000 2643 Parker Ave 2 702 1925 $405,000 2006 5/30/08 94605
$125,000 3226 Chestnut St 1 456 1951     4/30/08 94608
$135,000 9878 Toler Ave 2 864 1940 $425,000 2005 4/24/08 94603
$136,000 2740 68th Ave 1 745 1926 $365,000 2005 5/28/08 94605
$143,000 1737 100th Ave 2 760 1927     5/16/08 94603
$145,000 2181 103rd Ave 2 855 1940 $460,000 2006 5/2/08 94603
$150,000 1454 84th Ave 2 873 1924     5/9/08 94621
$150,000 2315 63rd Ave 2 874 1924 $380,000 2005 5/1/08 94605
$157,500 6901 Lockwood St 2 878 1922 $400,000 2005 4/28/08 94621
$163,000 1037 88th Ave 2 942 1949 $360,000 2005 4/25/08 94621
$168,000 8106 Iris St 2 1050 1925 $390,000 2005 5/23/08 94605
$168,000 1114 88th Ave 3 940 1926 $465,000 2006 4/24/08 94621
$170,000 2841 Myrtle St 4 2162 1890 $425,000 2005 5/30/08 94608
$175,000 6927 Arthur St 2 906 1920 $391,000 2006 5/2/08 94605
$175,000 1863 78th Ave 2 1178 1927 $101,509 1998 4/29/08 94621
$179,000 1074 Calcot Place 4 1158 1908 $370,000 2005 5/7/08 94606
$180,000 2351 80th Ave 2 1036 1926 $450,000 2006 5/22/08 94605
$180,000 2369 107th Ave 2 768 1926 $475,000 2005 5/1/08 94603
$185,000 2033 101st Ave 3 1048 1921 $380,000 2005 5/2/08 94603
$190,000 2300 86th Ave 3 1272 1923 $455,000 2006 5/8/08 94605
$190,000 1301 52nd Ave 2 845 1920     5/1/08 94601
$190,500 9914 Hesket Rd 3 916 1944 $410,000 2005 5/7/08 94603
$192,000 2722 79th Ave 2 977 1925 $350,909 2006 5/6/08 94605
$199,000 1221 87th Ave 2 1816 1928 $430,000 2006 5/23/08 94621
$200,000 9224 MacArthur Boulevard 3 1301 1925     5/23/08 94605
$200,000 847 Mead Ave 3 1564 1890 $400,000 2005 5/22/08 94607
$200,000 1607 82nd Ave 3 1525 1922 $475,000 2005 4/28/08 94621
$205,000 9860 Toler Ave 2 1319 1943 $544,000 2006 5/23/08 94603
$210,000 2726 Truman Ave 2 997 1941     5/12/08 94605
$212,000 1045 Arlington Ave 2 982 1900 $650,000 2006 5/12/08 94608
$213,000 2016 106th Ave 2 1065 1938 $285,000 2001 5/6/08 94603
$215,000 1020 102nd Ave 2 1012 1941 $38,000 1978 4/30/08 94603
$215,000 2031 Vicksburg Ave 3 1352 1924 $515,000 2005 4/29/08 94601
$220,000 1849 103rd Ave 3 1634 1908 $580,000 2006 5/22/08 94603
$220,000 2934 73rd Ave 2 1168 1931 $185,000 2000 5/22/08 94605
$220,000 500 Vernon St #106 1 786 1974 $185,000 2001 4/29/08 94610
$225,000 540 Canyon Oaks Dr #D 1 815 1986     5/30/08 94605
$230,000 2015 East 21st St 2 969 1907 $54,300 1984 5/29/08 94606
$233,000 2356 108th Ave 2 1050 1925 $385,000 2005 5/9/08 94603
$235,000 2027 24th Ave 2 2100 1915     5/28/08 94601
$235,000 3400 Eden Lane 3 1318 1960 $216,000 2001 5/6/08 94601
$240,000 540 Canyon Oaks Dr #B 1 815 1986     5/29/08 94605
$240,000 5901 San Pablo Ave 3 1208 1919 $370,000 2003 5/23/08 94608
$240,000 1105 Wood St   1481 1893 $489,000 2005 5/15/08 94607
$240,000 2350 Humboldt Ave 2 762 1922 $65,000 1993 5/9/08 94601
$240,000 2466 Cole St 2 1259 1921     4/28/08 94601
$241,500 994 55th St 2 1006 1912 $540,000 2006 5/1/08 94608
$244,500 288 Whitmore St 1 610 1976 $72,000 1992 5/30/08 94611
$245,000 2134 62nd Ave 2 1069 1925     5/15/08 94621
$247,500 7845 Holly St 5 2253 1961 $613,000 2006 5/13/08 94621
$249,000 1904 81st Ave 4 1594 1944 $570,000 2005 5/19/08 94621
$250,000 520 Canyon Oaks Dr #B 1 815 1986     5/23/08 94605
$250,000 971 71st Ave 2 768 1925 $50,000 1988 5/14/08 94621
$250,000 3227 82nd Ave 2 1089 1940     5/6/08 94605
$255,000 2118 East 27th St 3 1052 1920 $615,000 2006 5/20/08 94606
$255,000 444 Phelps St 3 1431 1944 $13,000 1977 5/13/08 94603
$259,000 1804 57th Ave #B           5/23/08 94621
$262,500 8374 Golf Links Rd 2 1183 1942 $449,000 2007 5/23/08 94605
$265,000 2234 14th Ave 2 1023 1922 $380,000 2005 5/21/08 94606
$265,000 2445 21st Ave 2 1155 1913     5/30/08 94606
$265,000 303 Adams St #107 1 959 1971 $330,000 2006 5/21/08 94610
$266,000 1003 62nd St 2 832 1945 $555,000 2006 4/30/08 94608
$270,000 1 Lakeside Dr #1506 1 666 2001 $422,500 2005 5/28/08 94612
$270,000 2309 38th Ave 2 1000 1923 $499,000 2006 5/5/08 94601
$270,000 2621 Abbey St 3 1110 1937 $520,000 2005 5/2/08 94619
$275,000 570 Merrimac St 2 1880 1905 $118,000 1998 4/30/08 94612
$276,500 3650 Magee Ave 3 1246 1929     4/25/08 94619
$280,000 2115 66th Ave 2 1177 1925 $237,000 2001 5/9/08 94621
$282,000 1444 East 31st St 3 1412 1914 $575,000 2006 5/23/08 94602
$284,500 6415 Flora St 2 1293 1924 $277,000 2002 5/23/08 94621
$284,500 1935 East 17th St 2 1707 1903 $315,000 2003 5/6/08 94606
$288,000 976 45th St 3 1754 1918     5/15/08 94608
$288,000 423 7th St #406           4/28/08 94607
$289,000 5332 El Camile Ave 2 1014 1924 $41,000 1978 4/25/08 94619
$290,000 1523 Miller Ave 4 2216 1924 $370,000 2003 5/22/08 94601
$295,000 2171 41st Ave 2 900 1913 $265,000 2002 5/30/08 94601
$299,000 1936 East 26th St 3 1157 1914 $599,000 2006 5/23/08 94606
$300,000 1028 56th St 2 1028 1981 $85,000 1986 4/29/08 94608
$301,000 530 Canyon Oaks Dr #D 2 1123 1986     5/28/08 94605
$301,000 2518 Grande Vista Ave 2 1040 1941 $492,000 2006 4/28/08 94601
$306,000 580 Canyon Oaks Dr #D 2 1123 1986     5/28/08 94605
$308,000 423 7th St #520           4/25/08 94607
$310,000 460 Crescent St 1 774 1971 $5,406,109 2004 5/9/08 94610
$310,000 988 Franklin St #711 1 615 1993 $198,000 2002 5/9/08 94607
$310,000 651 Oakland Ave #3B 2 1002 1967 $151,500 1990 4/30/08 94611
$310,000 3825 Buell St 3 1358 2003 $439,000 2004 4/29/08 94619
$310,000 423 Seventh St #320           4/28/08 94607
$310,000 7919 Sterling Dr 3 1532 1950 $610,000 2006 4/24/08 94605
$312,000 530 East Canyon Oaks Dr 2 1123 1986     5/30/08 94605
$312,000 423 Seventh St #501           4/25/08 94607
$313,000 423 Seventh St #507           5/13/08 94607
$313,000 423 7th St #301           5/6/08 94607
$314,000 510 Canyon Oaks Dr #A 2 1123 1986     5/16/08 94605
$314,000 1609 51st Ave 2 831 1907 $285,000 2007 5/1/08 94601
$315,000 525 Canyon Oaks Dr #G 1 815 1986     5/9/08 94605
$315,000 6482 Outlook Ave 2 1402 1926 $460,000 2004 5/2/08 94605
$315,000 9866 Thermal St 2 1118 1921     5/7/08 94605
$320,000 300 Caldecott Lane #114 1 773 1998 $173,000 1999 5/28/08 94618
$320,000 530 Canyon Oaks Dr #C 2 1123 1986     5/30/08 94605
$320,000 423 7th St #511           4/28/08 94607
$321,000 560 Canyon Oaks Dr #G 2 1123 1986     5/23/08 94605
$321,000 423 7th St #607           4/25/08 94607
$325,000 2653 34th Ave   888 1922 $118,000 1993 5/22/08 94601
$325,000 826 53rd St 3 1330 1910     5/9/08 94608
$325,000 3255 Hannah St 3 1143 1910     5/1/08 94608
$329,000 423 Seventh St #701           4/28/08 94607
$330,000 3930 Nevil St 2 1455 1941 $145,500 1997 5/5/08 94601
$330,000 585 9th St #533           4/28/08 94607
$332,000 600 Canyon Oaks Dr #C 2 1123 1986     5/20/08 94605
$332,000 423 7th St #314           4/28/08 94607
$333,000 423 Seventh St #509           5/13/08 94607
$333,000 423 Seveth St #208           5/6/08 94607
$335,000 423 7th St #609           4/28/08 94607
$335,000 423 Seventh St #707           4/29/08 94607
$336,000 6125 Hillmont Dr 2 1260 1925 $592,500 2005 5/29/08 94605
$340,000 2325 Park Boulevard 2 1231 1922 $490,000 2005 5/21/08 94606
$340,000 9600 D St 2 928 1941 $157,182 2000 5/8/08 94603
$340,000 628 East 19th St 4 2112 1941 $650,000 2004 5/1/08 94606
$345,000 600 Canyon Oaks Dr #F 2 1123 1986     5/23/08 94605
$346,000 825 53rd St 4 2047 1912 $770,000 2006 5/29/08 94608
$349,500 2435 Potomac St 2 642 1920     5/20/08 94602
$350,000 9851 Burr St 2 1148 1925 $5,000 1983 5/30/08 94605
$350,000 423 7th St #517           5/9/08 94607
$350,000 7231 Lockwood St 4 2142 1959 $380,000 2002 4/25/08 94621
$350,000 3034 Sylvan Ave 3 1084 1923     4/24/08 94602
$351,000 530 Canyon Oaks Dr #H 2 1123 1986     5/29/08 94605
$352,000 423 7th St #403           4/29/08 94607
$353,000 3530 Seminary Ave 4 1724 1956     5/5/08 94605
$355,000 3000 55th Ave 2 1138 1925 $559,000 2006 4/30/08 94605
$355,000 2511 24th Ave 4 1706 1955     4/25/08 94601
$360,000 3711 Field St 3 1440 1928 $575,000 2005 5/21/08 94605
$360,000 676 60th St 3 1406 1912 $130,000 1996 5/14/08 94609
$360,000 836 33rd St   2684 1895 $650,000 2006 4/24/08 94608
$360,000 3006 California St 2 956 1925